| MAN V12 1550 | MAN V12 1800 | ||
|---|---|---|---|
| LOA | 24,47 [m] - 80 ft 3 in | ||
| Beam | 5,91 [m] - 19 ft 5 in | ||
| Engine | MAN V12 1550 | MAN V12 1800 | |
| Max Speed | 27 [knts] | 31 [knts] | |
| Cruise Speed | 24 [knts] | 27 [knts] |
| MAN V12 1550 | MAN V12 1800 | ||
|---|---|---|---|
| LOA | 24,47 [m] - 80 ft 3 in | ||
| Beam | 5,91 [m] - 19 ft 5 in | ||
| Engine | MAN V12 1550 | MAN V12 1800 | |
| Max Speed | 27 [knts] | 31 [knts] | |
| Cruise Speed | 24 [knts] | 27 [knts] |
![]()