| MAN V8 1200 | |
|---|---|
| LOA | 23,70 [m] - 77 ft 9 in |
| Max beam | 6,36 [m] - 20 ft 10 in |
| Draft | 1,16 [m] - 3 ft 10 in |
| Engine | MAN V8 1200 |
| Max speed | 40 [kn] |
| Cruise speed | 16 [kn] |
| MAN V8 1200 | |
|---|---|
| LOA | 23,70 [m] - 77 ft 9 in |
| Max beam | 6,36 [m] - 20 ft 10 in |
| Draft | 1,16 [m] - 3 ft 10 in |
| Engine | MAN V8 1200 |
| Max speed | 40 [kn] |
| Cruise speed | 16 [kn] |
![]()