MTU 12V 2000 M96L 4 cabins & 2 crew | MTU 16V 2000 M84 4 cabins & 2 crew | MTU 16V 2000 M93 4 cabins & 2 crew | |
---|---|---|---|
LOA | 28,50 [m] - 93 ft 6 in | ||
LH | 23,98 [m] - 78 ft 8 in | ||
LWL | 23,10 [m] - 75 ft 9 in | ||
Max beam | 6,50 [m] - 21 ft 4 in | ||
Draft | 2,14 [m] - 7 ft 0 in | ||
Unladen displacement | 87.00 [t] - 191.802 [lbs] | ||
Laden displacement | 100.00 [t] - 220,462 [lbs] | ||
Fuel | 8.700 [l] - 2,298 [US gal] | ||
Water | 1.320 [l] - 349 [US gal] | ||
Material | GRP | ||
People on board | 20 | ||
Engine | MTU 12V 2000 M96L | MTU 16V 2000 M84 | MTU 16V 2000 M93 |
Engine HP | 1948 | 2218 | 2435 |
Max speed | 26 [kn] | 28 [kn] | 30 [kn] |
Cruise speed | 22 [kn] | 24 [kn] | 26 [kn] |
Range | 320 [nm] | 300 [nm] | 300 [nm] |
Cabins | 4 | ||
Crew cabins | 2 standard | ||
Bathrooms | 5 | ||
Bathrooms in crew quarter | 2 |
Preliminary Data