MAN V8-1000 | MAN V8-1200 2 cabin + 1 crew | ||
---|---|---|---|
LOA | 17,27 [m] - 56 ft 8 in | ||
LH | 17,16 [m] - 56 ft 4 in | ||
LWH | 13,99 [m] - 45 ft 11 in | ||
Max beam | 4,74 [m] - 15 ft 7 in | ||
Draft | 1,45 [m] - 4 ft 9 in | ||
Unladen displacement | 27.000 [kg] - 59,525 [lbs] | ||
Laden displacement | 31.000 [kg] - 68,343 [lbs] | ||
Fuel | 2.300 [l] - 608 [US gal] | ||
Water | 530 [l] - 140 [US gal] | ||
Material | GRP | ||
People on board | 10 | ||
Engine | MAN V8-1000 |
MAN V8-1200 | |
Engine HP | 1000 | 1200 | |
Transmission | V-drive | ||
Max speed | 34 [kn] | 38 [kn] | |
Cruise speed | 28 [kn] | 32 [kn] | |
Range | 210 [nm] | 200 [nm] | |
Cabins | 2 | ||
Crew cabins | 1 std | ||
Bathrooms | 3 | ||
Bathrooms in crew quarter | 1 |