| provisional data | VOLVO PENTA D6 440 |
|---|---|
| LOA | 11,88 [m] - 38 ft 0 in |
| LH | 11,72 [m] - 38 ft 5 in |
| Max beam | 3,50 [m] - 11 ft 6 in |
| Draft | 1,16 [m] - 3 ft 10 in |
| People on board | 8 |
| Engine | VOLVO PENTA D6 440 |
| Max speed | 40 [kn] |
| Cruise speed | 31 [kn] |
| provisional data | VOLVO PENTA D6 440 |
|---|---|
| LOA | 11,88 [m] - 38 ft 0 in |
| LH | 11,72 [m] - 38 ft 5 in |
| Max beam | 3,50 [m] - 11 ft 6 in |
| Draft | 1,16 [m] - 3 ft 10 in |
| People on board | 8 |
| Engine | VOLVO PENTA D6 440 |
| Max speed | 40 [kn] |
| Cruise speed | 31 [kn] |
![]()