MAN 1200 5 cabins + 3 crew | |
---|---|
LOA | 28,31 [m] - 92 ft 10 in |
LH | 23,98 [m] - 78 ft 8 in |
LWH | 23,80 [m] - 78 ft 1 in |
Max beam | 7 [m] - 22 ft 11 in |
Draft | 2,21 [m] - 7 ft 3 in |
Unladen displacement | 89.500 [kg] - 197,312 [lbs] |
Laden displacement | 106.000 [kg] - 233,688 [lbs] |
Fuel | 12.500 [l] - 3,302 [US gal] |
Water | 2.000 [l] - 528 [US gal] |
Material | GRP |
People on board | 20 |
Engine | MAN 1200 |
Engine HP | 1200 |
Transmission | Shaft line |
Max speed | 16 [kn] |
Cruise speed | 13.56 [kn] |
Range | 600 [nm] |
Cabins | 5 |
Crew Cabins | 3 Standard |
Bathrooms | 6 |
Bathrooms in Crew Qtr | 3 |
Daily Bathrooms |