MTU 12V 2000 M72 5 cab + 4 crew | MTU 12V 2000 M86 5 cab + 4 crew | CAT C32 ACERT 5 cab + 4 crew | ||||
---|---|---|---|---|---|---|
LOA | 41,08 [m] - 137 ft 2 in | |||||
LH | 41,70 [m] - 136 ft 100 in | |||||
LWH | 36,60 [m] - 120 ft 1 in | |||||
Max beam | 8,10 [m] - 26 ft 7 in | |||||
Draft | 2,33 [m] - 7 ft 8 in | |||||
Unladen displacement | 220.000 [kg] - 485,071 [lbs] | |||||
Laden displacement | 260.000 [kg] - 573,202 [lbs] | |||||
Fuel | 37.000 [l] - 9,774 [US gal] | |||||
Water | 4.000 [l] - 1,057 [US gal] | |||||
Material | GRP | |||||
People on board | 20 | |||||
Engine | MTU 12V 2000 M72 |
MTU 12V 2000 M72 |
CAT C32 ACERT | |||
Engine HP | 1469 | 1725 1470 | 1623 | |||
Transmission | Shaft line | |||||
Max speed | 15.5 [kn] | 16.5 [kn] 15.5 [kn] | 16 [kn] | |||
Cruise speed | 13 [kn] | |||||
Range | 1650 [nm] | 1600 [nm] | 1600 [nm] | |||
Cabins | 5 | |||||
Crew Cabins | 4 | |||||
Bathrooms | 7 | |||||
Bathrooms in Crew Qtr | 4 |