| MAN V12 1400 3 cabins + 1 crew [STD] | MAN V12 1550 3 cabins + 1 crew [OPT] | ||
|---|---|---|---|
| LOA | 20,93 [m] - 68 ft 8 in | ||
| LH | 19,30 [m] - 63 ft 4 in | ||
| LWH | 18,74 [m] - 61 ft 6 in | ||
| Engine Number | 2 | ||
| Engine | MAN V12 1400 | MAN V12 1550 | |
| Engine HP | 1400 | 1550 | |
| Transmission | |||
| Max speed | 37 [kn] |
39 [kn] | |
| Cabins | 3 | ||
| Crew Cabins | 1 standard | ||
| Bathrooms | 3 | ||
| Bathrooms in Crew Quarter | 1 | ||
| Design Category | A | ||
| Classification | B + F + A1 (sound emission) RINA S.p.A |