|
 |
| Make: | FERRETTI YACHTS |
| Model: |
72 |
| Year: | 2002 |
| Length: | 72ft.3ins (22.03m) |
| Price: | €1,450,000 (£1,343,800) |
|
|
| |
 |
| Make: | FERRETTI YACHTS |
| Model: |
630 |
| Year: | 2007 |
| Length: | 63ft.10ins (19.46m) |
| Price: | €1,750,000 (£1,621,800) |
|
|
|
|
 |
|
 |
| Make: | PERSHING |
| Model: |
50' |
| Year: | 2008 |
| Length: | 51ft.11ins (15.83m) |
| Price: | €895,000 (£829,400) |
|
|
| |
 |
| Make: | PERSHING |
| Model: |
62' |
| Year: | 2007 |
| Length: | 63ft.8ins (19.42m) |
| Price: | €1,600,000 (£1,482,800) |
|
|
|
|
 |
|
 |
| Make: | RIVA |
| Model: |
VENERE 75 |
| Year: | 2008 |
| Length: | 75ft.5ins (23m) |
| Price: | €3,760,000 (£3,484,600) |
|
|
| |
 |
| Make: | CUSTOM LINE |
| Model: |
97' |
| Year: | 2008 |
| Length: | 97ft.5ins (29.7m) |
| Price: | €8,166,630 (£7,568,400) |
|
|
|
|
 |
|
 |
| Make: | PERSHING |
| Model: |
90' |
| Year: | 2008 |
| Length: | 90ft.1ins (27.5m) |
| Price: | POA |
|
|
| |
 |
| Make: | FERRETTI YACHTS |
| Model: |
630 |
| Year: | 2008 |
| Length: | 65ft.6ins (19.96m) |
| Price: | €2,186,000 (£2,025,800) |
|
|
|
|
 |
|
 |
| Make: | FERRETTI YACHTS |
| Model: |
731 |
| Year: | 2008 |
| Length: | 74ft.5ins (22.68m) |
| Price: | €3,250,000 (£3,011,900) |
|
|
| |
 |
| Make: | PERSHING |
| Model: |
50' |
| Year: | 2004 |
| Length: | 51ft.11ins (15.83m) |
| Price: | €690,000 (£639,400) |
|
|
|
|
 |
|
|
|