 |
|
|
|
|
|
|
| Year from |
|
to |
|
|
LOA from (ft) |
|
to |
|
|
| Boat Type |
|
|
| Display Alternative Currency |
|
|
| Number of results per page |
|
|
|
|
|
| Inwards Marine Offices: |
Southampton (UK/Head Office)
T:+44 (0) 23 8045 8866
London (UK)
T:+44 (0)20 7221 84 98
Monaco
T:+377 93 50 40 20
Genoa (Italy)
T:+39 010 5535096 |
| |
| E: info@inwardsmarine.com |
| |
|
|
|
|
 |
|
 |
|
 |
| Riva Athena 115 |
| Builder: | Riva |
| Model: | Athena 115' |
| Year: | NEW BUILD |
| Length: | 116ft.2ins (35.4m) |
| Price: | POA | |
|
| |
 |
| Pershing 115 |
| Builder: | Pershing |
| Model: | 115' |
| Year: | NEW BUILD |
| Length: | 115ft.1ins (35.07m) |
| Price: | POA | |
|
|
|
 |
|
 |
| Custom Line 112 |
| Builder: | Custom Line |
| Model: | 112' |
| Year: | NEW BUILD |
| Length: | 111ft.7ins (34m) |
| Price from: | €10,670,000 (£8,446,700) |
|
|
| |
 |
| Custom Line Navetta 33 |
| Builder: | Custom Line |
| Model: | Navetta 33 |
| Year: | NEW BUILD |
| Length: | 107ft. (32.6m) |
| Price from: | €8,550,000 (£6,768,400) |
|
|
|
|
 |
|
 |
| Custom Line 97 |
| Builder: | Custom Line |
| Model: | 97' |
| Year: | NEW BUILD |
| Length: | 97ft.5ins (29.7m) |
| Price from: | €7,950,000 (£6,293,400) |
|
|
| |
 |
| 92' Duchessa |
| Builder: | Riva |
| Model: | 92' Duchessa |
| Year: | NEW BUILD |
| Length: | 92ft.7ins (28.24m) |
| Price: | POA | |
|
|
|
 |
|
 |
| Pershing 90' |
| Builder: | Pershing |
| Model: | 90' |
| Year: | NEW BUILD |
| Length: | 90ft. (27.42m) |
| Price from: | €6,750,000 (£5,343,500) |
|
|
| |
 |
| Ferretti 881 |
| Builder: | Ferretti Yachts |
| Model: | 881 |
| Year: | NEW BUILD |
| Length: | 88ft.8ins (27.03m) |
| Price from: | €5,550,000 (£4,393,500) |
|
|
|
|
 |
|
 |
| Custom Line Navetta 26 |
| Builder: | Custom Line |
| Model: | Navetta 26 |
| Year: | NEW BUILD |
| Length: | 85ft.8ins (26.1m) |
| Price from: | €5,400,000 (£4,274,800) |
|
|
| |
 |
| Riva Opera Super |
| Builder: | Riva |
| Model: | Opera Super 85 |
| Year: | NEW BUILD |
| Length: | 85ft.4ins (26.02m) |
| Price from: | €5,280,000 (£4,179,800) |
|
|
|
|
 |
|
|
|
 |
|
 |
|