 |
| Make: | PRINCESS |
| Model: |
V48 |
| Year: | 2005 |
| Length: | 48ft.7ins (14.81m) |
| Price: | £295,000 (€360,400) Sold |
|
|
| |
 |
| Make: | FAIRLINE |
| Model: |
TARGA 48 |
| Year: | 2000 |
| Length: | 48ft.2ins (14.7m) |
| Price: | €290,000 (£237,300) Ex Tax |
|
|
|
|
 |
|
 |
| Make: | PRINCESS |
| Model: |
V48 |
| Year: | 2005 |
| Length: | 48ft.7ins (14m) |
| Price: | £239,000 (€292,000) Ex Tax |
|
|
| |
 |
| Make: | BAIA |
| Model: |
FLASH 48 |
| Year: | 2000 |
| Length: | 48ft.2ins (14.7m) |
| Price: | €360,000 (£294,600) |
|
|
|
|
 |
|
 |
| Make: | BAIA |
| Model: |
FLASH 48 |
| Year: | 2004 |
| Length: | 48ft.2ins (14.7m) |
| Price: | €480,000 (£392,800) Ex Tax |
|
|
| |
 |
| Make: | PEARL |
| Model: |
50 |
| Year: | 2007 |
| Length: | 49ft.3ins (15m) |
| Price: | £430,000 (€525,300) Ex Tax Sold |
|
|
|
|
 |
|
 |
| Make: | PERSHING |
| Model: |
50' |
| Year: | 2004 |
| Length: | 49ft.10ins (15.21m) |
| Price: | €590,000 (£482,800) Ex Tax |
|
|
| |
|
|
 |
|
 |
| Make: | FAIRLINE |
| Model: |
TARGA 48 |
| Year: | 1997 |
| Length: | 49ft.10ins (15.21m) |
| Price: | €195,000 (£159,500) |
|
|
| |
 |
| Make: | SUNSEEKER |
| Model: |
PORTOFINO 47 |
| Year: | 2007 |
| Length: | 49ft. (14.95m) |
| Price: | £399,000 (€487,500) |
|
|
|
|
 |
|